Place of Origin:
Xi'an,China
Brand Name:
FHH
the following data is only for reference,we can produce it as your requirement.
Diameter(mm) | M3 | M4 | M5 | M6 | M8 | M10 | |
Pitch(mm) | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |
Dk(mm) | max | 7.9 | 9.54 | 9.78 | 10.9 | 13.9 | 15.92 |
min | 7 | 8.76 | 9.06 | 10.1 | 11.65 | 15.61 | |
H(mm) | max | 19 | 21.76 | 24.05 | 25.16 | 28.65 | 37 |
min | 16 | 20.43 | 21.53 | 23.74 | 25.78 | 36 | |
H(mm) | max | 4 | 5.31 | 6.15 | 5.94 | 7.9 | 9.5 |
min | 3.3 | 5.06 | 4.66 | 5.33 | 6.3 | 8.45 | |
Y(mm) | max | 3 | 3.58 | 3.62 | 3.98 | 4.44 | 5.3 |
min | 2.5 | 3.32 | 2.35 | 3.23 | 3.72 | 3.3 | |
K(mm) | max | 9.3 | 11.05 | 13.8 | 12.53 | 14.89 | 18.5 |
min | 8.3 | 10.36 | 11.3 | 11.67 | 13.44 | 16.6 |
Send your inquiry directly to us