Place of Origin:
Xi'an,China
Brand Name:
FHH
α alloy contains a certain amount of stable α phase elements, and is mainly composed of α phase in equilibrium state. α alloy has small specific gravity, good thermal strength, good weldability and excellent corrosion resistance, the disadvantage is low room temperature strength, usually used as heat resistant materials and corrosion resistant materials. α alloys can also be divided into all-α alloys (Gr7), near-α alloys (Ti-8Al-1Mo-1V), and α alloys with a small number of compounds (Ti-2.5Cu).
Please find Titanium Industries selection of Titanium Round Bar illustrated below, utilized in many challenging applications across Aerospace, Defense, Medical, Industrial, and Oil and Gas industries. Selected for unique combination of high strength, light weight, corrosion resistance, biocompatibility, and higher temperature performance.
Commodity | Diameter (mm) | Length(mm max) | Grade | Standard |
Titanium bar or rod | 6--600 | 6000 | Gr1,Gr2,Gr3 | ASTM B JIS H 4650,AMS 4928 etc |
Dia (mm) |
Weight/m (kg) |
Dia (mm) |
Weight/m (kg) |
Dia (mm) |
Weight/m (kg) |
Dia (mm) |
Weight/m (kg) |
6 | 0.13 | 30 | 3.19 | 54 | 10.33 | 78 | 21.55 |
7 | 0.17 | 31 | 3.40 | 55 | 10.71 | 79 | 22.11 |
8 | 0.23 | 32 | 3.63 | 56 | 11.11 | 80 | 22.67 |
9 | 0.29 | 33 | 3.86 | 57 | 11.51 | 81 | 23.24 |
10 | 0.35 | 34 | 4.09 | 58 | 11.92 | 82 | 23.82 |
11 | 0.43 | 35 | 4.34 | 59 | 12.33 | 83 | 24.40 |
12 | 0.51 | 36 | 4.59 | 60 | 12.75 | 84 | 24.99 |
13 | 0.60 | 37 | 4.85 | 61 | 13.18 | 85 | 25.59 |
14 | 0.69 | 38 | 5.11 | 62 | 13.62 | 86 | 26.20 |
15 | 0.80 | 39 | 5.39 | 63 | 14.06 | 87 | 26.81 |
16 | 0.91 | 40 | 5.67 | 64 | 14.51 | 88 | 27.43 |
17 | 1.02 | 41 | 5.95 | 65 | 14.96 | 89 | 28.06 |
18 | 1.15 | 42 | 6.25 | 66 | 15.43 | 90 | 28.69 |
19 | 1.28 | 43 | 6.55 | 67 | 15.90 | 91 | 29.33 |
20 | 1.42 | 44 | 6.86 | 68 | 16.38 | 92 | 29.98 |
21 | 1.56 | 45 | 7.17 | 69 | 16.86 | 93 | 30.63 |
22 | 1.71 | 46 | 7.49 | 70 | 17.36 | 94 | 31.30 |
23 | 1.87 | 47 | 7.82 | 71 | 17.86 | 95 | 31.97 |
24 | 2.04 | 48 | 8.16 | 72 | 18.36 | 96 | 32.64 |
25 | 2.21 | 49 | 8.50 | 73 | 18.88 | 97 | 33.33 |
26 | 2.39 | 50 | 8.86 | 74 | 19.40 | 98 | 34.02 |
27 | 2.58 | 51 | 9.21 | 75 | 19.92 | 99 | 34.72 |
28 | 2.78 | 52 | 9.58 | 76 | 20.46 | 100 | 35.42 |
29 | 2.98 | 53 | 9.95 | 77 | 21.00 |
|
Note:Any order,Please state your request in details,Such as :Quantity,Dimension(Length,High,thickness,wideth,or fixed length),Materials,Standard etc.
Send your inquiry directly to us