logo
Send Message
Home > products > Titanium Fittings >
Titanium Eccentric Reducer With Gr2 Gr5 Gr7 ASME-B16.9 DN15 - DN1200

Titanium Eccentric Reducer With Gr2 Gr5 Gr7 ASME-B16.9 DN15 - DN1200

Titanium Eccentric Pipe Reducer

Gr7 Titanium Eccentric Reducer

DN15 Titanium Eccentric Reducer

Place of Origin:

Xi'an,China

Brand Name:

FHH

Contact Us
Request A Quote
Product Details
Commodity:
Eccentric Rducer
Materials:
Titanium Metal Or Titanium Alloy
Grade:
Gr1,Gr2,Gr3,Gr4,Gr5,Gr6,Gr7,Gr10
Standard:
Nonstandard Or ,ASTM F67,AMS4928,ASTM F136,ASTM B348,BT1-0,TP270,TP550,TP450 Etc.
Dimension:
DN15--DN1200
Technology:
Reducing/expanding Forming
Payment & Shipping Terms
Minimum Order Quantity
50pcs
Packaging Details
All goods are packed in wooded case
Delivery Time
5--10days
Payment Terms
L/C, D/P, T/T
Supply Ability
as your request
Product Description

 

 

Eccentric reducing pipe is a pipe connection, its main role is to connect two different diameters of pipes, so that they are on the same axis

 

Spec: 1.DN50XDN32---100

DN80XDN65--150
DN100XDN80---200
DN150XDN125---250
DN200XDN150---300
DN250XDN200---300
DN300XDN250---400

 

Grade 2 Titanium Eccentric Reducer Date Sheets /Schedule 10S light N.P.S.

 

Nominal pipe size Outside diameter

 

length

 
Large end Small end Large End Small End Approx Wt.in Lbs/kgs
Inside Dia Wall thick Inside Dia Wall Thick
in in mm in mm in mm in mm In mm In mm In mm lb kg
3/4x1/2 1.05 26.67 0.84 21.34 2 50.8 0.88 22.45 0.08 2.11 0.67 17.12 0.08 2.11 0.13 0.06
1x1/2 1.32 33.4 0.84 21.34 2 50.8 0.11 27.86 0.11 2.77 0.67 17.12 0.08 2.11 0.15 0.07
1x3/4 1.32 33.4 1.05 26.67 2 50.8 0.11 27.86 0.11 2.77 0.88 22.45 0.08 2.11 0.17 0.08
1-1/2x1/2 1.9 48.26 0.84 21.34 2.5 63.5 1.68 42.72 0.11 2.77 0.67 17.12 0.08 2.11 0.21 0.1
1-1/2x3/4 1.9 48.26 1.05 26.67 2.5 63.5 1.68 42.72 0.11 2.77 0.88 22.45 0.08 2.11 0.22 0.1
1-1/2x1 1.9 48.26 1.32 33.4 2.5 63.5 1.68 42.72 0.11 2.77 1.1 27.86 0.11 2.77 0.25 0.11
2x3/4 2.38 60.33 1.05 26.67 3 76.2 2.16 54.79 0.11 2.77 0.88 22.45 0.08 2.11 0.32 0.15
2x1 2.38 60.33 1.32 33.4 3 76.2 2.16 54.79 0.11 2.77 1.1 27.86 0.11 2.77 0.35 0.16
2x1-1/2 2.38 60.33 1.9 48.26 3 76.2 2.16 54.79 0.11 2.77 1.68 42.72 0.11 2.77 0.39 0.18
3x1 3.5 88.9 1.32 33.4 3.5 88.9 3.26 82.8 0.12 3.05 1.1 27.86 0.11 2.77 0.59 0.27
3x2 3.5 88.9 2.38 60.33 3.5 88.9 3.26 82.8 0.12 3.05 2.16 54.79 0.11 2.77 0.69 0.31
4x2 4.5 114.3 2.38 60.33 4 101.6 4.26 108.2 0.12 3.05 2.16 54.79 0.11 2.77 0.99 0.45
4x3 4.5 114.3 3.5 88.9 4 101.6 4.26 108.2 0.12 3.05 3.26 82.8 0.12 3.05 1.1 0.5
6x3 6.63 168.28 3.5 88.9 5.5 139.7 6.36 161.47 0.13 3.4 3.26 82.8 0.12 3.05 2.29 1.04
6x4 6.63 168.28 4.5 114.3 5.5 139.7 6.36 161.47 0.13 3.4 4.26 108.2 0.12 3.05 2.47 1.12
8x4 8.63 219.08 4.5 114.3 6 152.4 8.33 211.56 0.15 3.76 4.26 108.2 0.12 3.05 3.8 1.72
8x6 8.63 219.08 6.63 168.28 6 152.4 8.33 211.56 0.15 3.76 6.36 161.47 0.13 3.4 4.03 1.83
10x6 10.75 273.05 6.63 168.28 7 177.8 10.42 264.67 0.17 4.19 6.36 161.47 0.13 3.4 6.31 2.86
10x8 10.75 273.05 6.63 168.28 7 177.8 10.42 264.67 0.17 4.19 8.33 211.56 0.15 3.76 6.55 2.97
12x6 12.75 323.85 6.63 168.28 8 203.2 12.39 314.71 0.18 4.57 6.36 161.47 0.13 3.4 9.37 4.25
12x8 12.75 323.85 8.63 219.08 8 203.2 12.39 314.71 0.18 4.57 8.36 211.56 0.15 3.76 9.67 4.39
12x10 12.75 323.85 10.75 273.05 8 203.2 12.39 314.71 0.18 4.57 10.42 264.67 0.17 4.19 10 4.54

 

 

 

Note:Any oreder,Please state your request in details,Such as :Quantity,Dimension(Length,High,thickness,wideth,or fixed length),Materials,Standard etc.

 

Titanium Eccentric Reducer With Gr2 Gr5 Gr7 ASME-B16.9 DN15 - DN1200 0

Titanium Eccentric Reducer With Gr2 Gr5 Gr7 ASME-B16.9 DN15 - DN1200 1

 

Titanium Eccentric Reducer With Gr2 Gr5 Gr7 ASME-B16.9 DN15 - DN1200 2

 

Titanium Eccentric Reducer With Gr2 Gr5 Gr7 ASME-B16.9 DN15 - DN1200 3Titanium Eccentric Reducer With Gr2 Gr5 Gr7 ASME-B16.9 DN15 - DN1200 4

Send your inquiry directly to us

Privacy Policy China Good Quality Titanium Tube Supplier. Copyright © 2023-2024 XI'AN FENGHUIHE INTERNATIONAL TRADE CO.,LTD. . All Rights Reserved.