Place of Origin:
Xi'an,China
Brand Name:
FHH
Titanium Plate/sheet Cold Rolling Bright ,medical grade Titanium,Titanium sheet metal,titanium metal
Titanium Sheet an Plate .
We can supply an extensive range of titanium Sheet or plate for Fabriccation and engineering applications.Sheets can be precision cut to meet your request alongt with a number of surface finishes.
production Standards:
ASTM B265,AMS 4920,ASME SB265,ASTM SB 265,DIN 17860
Titanium Grades
Gr1,Gr2,Gr10 or 5(6Al-4V),7(Ti-0.15Pd),9(3Al-2.5V),etc
Titanium Sheet surface finishes
Polished,Mill,Pickling,Painted,Brushed or Blasted
Our supply includes Commercially Pure titanium along with Titanium alloys including Grade 5 and Grade 9. We offer Titanium sheets produced against all major standards such as GB,DIN AND JS
No. | Materials | Dimensions(mm) | Technology | surface | Remark |
1 | Gr1 | 1.0*1336*2418 | cold rolling | bright | |
2 | Gr1 | 1.5*1220*6000 | cold rolling | bright | |
3 | Gr1 | 2.0*1220*6000 | cold rolling | bright | |
4 | Gr1 | 3.0*1200*6000 | hot rolling | pickling | ‘+-2.8 |
5 | Gr1 | 4.0*1200*6000 | |||
6 | Gr1 | 8.0*1175-1200*6000 | +-8.4-8.5 | ||
7 | Gr2 | 3.0*1000*6000 | |||
8 | Gr2 | 3.0*1500*6000 | |||
9 | Gr2 | 4.0*1000*6000 | |||
10 | Gr2 | 4.0*1500*6000 | |||
11 | Gr2 | 5.0*1000*6000 | |||
12 | Gr2 | 5.0*1500*6000 | |||
13 | Gr2 | 6.0*1000*6000 | |||
14 | Gr2 | 6.0*1500*6000 | |||
15 | Gr2 | 8.0*1500*6000 | |||
16 | Gr2 | 10*1500*6000 | |||
17 | Gr2 | 12*1500*6000 | |||
18 | Gr2 | 12*2000*6000 | |||
19 | Gr2 | 14*2000*6000 | |||
20 | Gr2 | 15*2000*6000 | |||
21 | Gr2 | 16*2000*6000 | |||
22 | Gr2 | 18*2000*6000 | |||
23 | Gr2 | 20*2000*6000 | |||
24 | Gr2 | 22*2000*6000 | |||
25 | Gr2 | 24*2000*6000 | |||
26 | Gr2 | 25*2000*6000 | |||
27 | Gr2 | 28*2000*6000 | |||
28 | Gr2 | 30*2000*6000 | |||
29 | Gr2 | 35*2000*6000 | |||
30 | Gr2 | 40*2000*6000 | |||
31 | Gr2 | 50*2000*6000 | |||
32 | Gr10 | 3.0*1200*6000 | |||
33 | Gr10 | 3.0*1500*2000 | |||
34 | Gr10 | 4.0*1220*6000 | |||
35 | Gr10 | 5.0*1220*6000 | |||
36 | Gr10 | 6.0*1500*6000 | |||
37 | Gr10 | 6.0*2000*6000 | |||
38 | Gr10 | 8.0*2000*6000 | |||
39 | Gr10 | 10*2000*6000 | |||
40 | Gr10 | 12*2000*6000 | |||
41 | Gr10 | 14*2000*6000 | |||
42 | Gr10 | 16*2000*6000 | |||
43 | Gr10 | 18*2000*6000 | |||
44 | Gr10 | 20*2000*6000 | |||
45 | Gr10 | 25*2000*6000 | |||
46 | Gr10 | 30*1260*2000 |
Products | Processing Standard | Grade | Size |
Titanium Plate, Sheet, Coil | ASME SB265, AMS 4911, AMS 4919, AMS 4914 ASTM F67, ASTM F136 | GR1, GR2, GR3, GR4, GR5, GR7, | Thickness: (0.0197”-6”) |
| | | (0.001”-0.004”) x 4.8” x coil |
Send your inquiry directly to us